The MX-MINI is the go-to electric scooter for delivery efficiency in the fast-paced urban environment. It packs a powerful 2000W motor, swift 4.5H charge time, and an impressive 75/150 KM range, all in a compact form that maneuvers seamlessly through the bustling city streets. Its robust build supports up to 150KG, making it as capable as it is agile.
Model | Model No. | Altux-ED01 |
---|---|---|
Model Name | MX-MINI | |
Basic Info | Dimension | 2090*795*1100 MM |
Wheel Base | 1475 MM | |
Ground clearance | 140 MM | |
Seat height | 780 MM | |
Weight without battery | 119 KG | |
MAX Load | 180 KG | |
Tire Size: F/R | F:130/60-13 R:140/70-13 |
|
Wheel material | Aluminium/Iron wheels | |
Brake: F/R | Disc Brake With ABS | |
Light | LED | |
Front Suspension | Aluminium hydraulic suspension | |
Rear Suspension | Hydraulic adjustable suspension | |
Motor | Type | Mid-Motor |
Power (Rated) | 7000 W | |
Power (Peak) | 16000 W | |
On-wheel Torque (Rated) | 80 NM | |
On-wheel Torque (Peak) | 360 NM | |
Performance | Speed | 120 KM/H |
Gradeability (%) | 48% | |
Range (45km/h) | 215 KM | |
Charger | Output Voltage/Current | 72V 30A |
Charging Time | 4.5H | |
Speedometer | Display Type/Size | TFT Color |
Display Connectivity | CAN | |
IoT Enable | Optional | |
Battery | Battery Capacity | 72V120AH |
Cell type | NCM | |
Battery IP | IP67 | |
Battery Qty | 1 | |
PACKING SIZE CBU | 2060*620*1230 MM | |
LOADING QTY/CBU:40HQ | 36 |
Model | Model No. | Altux-JAIPUR-ED01 |
---|---|---|
Model Name | MX-MINI | |
Basic Info | Dimension | 2090*795*1100 MM |
Wheel Base | 1475 MM | |
Ground clearance | 140 MM | |
Seat height | 880 MM | |
Vehicle weight | 172 KG | |
Gross Mass | 302 KG | |
Tire Size: F/R | F:130/60-13 R:140/70-13 |
|
Wheel material | Aluminium/Iron wheels | |
Brake: F/R | Disc Brake With ABS | |
Light | LED | |
Front Suspension | Aluminium hydraulic suspension | |
Rear Suspension | Hydraulic adjustable suspension | |
Motor | Type | Mid-Motor |
Power (Rated) | 7000 W | |
Power (Peak) | 16000 W | |
On-wheel Torque (Rated) | 80 NM | |
On-wheel Torque (Peak) | 360 NM | |
Performance | Speed | 120 KM/H |
Gradeability | 26° | |
Range (45km/h) | 215 KM | |
Charger | Output Voltage/Current | 72V 25A |
Charging Time | 4.5H | |
Speedometer | Display Type/Size | TFT Color |
Display Connectivity | CAN | |
IoT Enable | YES | |
Battery | Battery Capacity | 72V110AH |
Cell type | NCM | |
Battery IP | IP67 | |
Battery Qty | 2 | |
PACKING SIZE CBU | 2060*620*1230 MM | |
LOADING QTY/CBU:40HQ | 36 |
Note: Technical parameters may vary depending on the country and specific regulatory requirements.
* Testing conducted according to company norms and testing regulations.
** The model configurations displayed on this page are based on tests conducted in accordance with company norms and testing regulations. Altux reserves the right to change or modify specifications without prior notice.